rpg2_[Blue]Adi
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
- arrow_drop_down
Skins (60)
Onyx Skins
Uncommon
Skin ID | 107 |
Skin Type | Onyx |
Bonus 1 | Less Mats for Guns |
Bonus Value | 15 |
Bonus 2 | More Damage on /hit for Escape |
Bonus Value | 4 |
Bonus 3 | Extra 30% Selling Bunker Stock |
Bonus Value | 10 |
Bonus 4 | Rehab Addiction Per Hour |
Bonus Value | 20 |
Very Rare
Skin ID | 0 |
Skin Type | Onyx |
Bonus 1 | Jewels Stolen |
Bonus Value | 20 |
Bonus 2 | Double Payday |
Bonus Value | 20 |
Bonus 3 | Double Job Skill |
Bonus Value | 25 |
Bonus 4 | Less Money Spent when Jailed |
Bonus Value | 100 |
Uncommon
Skin ID | 105 |
Skin Type | Onyx |
Bonus 1 | Less Money Spent when Jailed |
Bonus Value | 200 |
Bonus 2 | Rehab Addiction Per Hour |
Bonus Value | 10 |
Bonus 3 | No Wanted at Illegal Jobs |
Bonus Value | 5 |
Bonus 4 | Double Job Skill |
Bonus Value | 20 |
Platinum Skins
Common
Skin ID | 103 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 94 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 98 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 149 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 202 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 289 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 304 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 273 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 259 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 206 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 86 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Common
Skin ID | 119 |
Skin Type | Platinum |
Cash | $1.090.000 |
Gold | 5.000 |
Silver Skins
Common
Skin ID | 136 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 43 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 47 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 48 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 146 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 35 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 28 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 234 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 73 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 155 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 49 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 22 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 21 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 99 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 83 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 2 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 52 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 84 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 97 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 96 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Common
Skin ID | 51 |
Skin Type | Silver |
Cash | $195.000 |
Gold | 1.000 |
Bronze Skins
Common
Skin ID | 213 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 212 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 210 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 1 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 236 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 242 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 209 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 239 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 241 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 235 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 159 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 134 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 135 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 57 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 79 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 78 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 137 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 161 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 182 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 200 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 168 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 167 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 162 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |
Common
Skin ID | 32 |
Skin Type | Bronze |
Cash | $20.000 |
Gold | 100 |